| Attribute | Explain | 
| Series Name | MHAF1264SG SERIES | 
| Length(mm) | 13.5±0.5 | 
| Width(mm) | 12.6±0.2 | 
| Height(mm) | 6.2±0.2 | 
| Iductace(μH) | 1.50±20% | 
| DCR Max(mΩ) | 2.28 | 
| Isat(A) | 30 | 
| Irms(A) | 34 | 
Related product recommendations
                        



How to Engage Our Services
                        
                    Why Choose Mentech
                        
                    Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us:
                                                    

                                    







                                        
                                        
                                        
                                        
                                        
                                        


