| Attribute | Explain | 
| Series Name | MHAF1040SG SERIES | 
| Length(mm) | 11.1±0.40 | 
| Width(mm) | 10.0±0.30 | 
| Height(mm) | 3.8±0.2 | 
| Iductace(μH) | 0.68±20% | 
| DCR Max(mΩ) | 2.16 | 
| Isat(A) | 30 | 
| Irms(A) | 23 | 
Related product recommendations
                        



How to Engage Our Services
                        
                    Why Choose Mentech
                        
                    Mentech: Your Trusted Partner
We are dedicated to delivering the highest quality products. Here are the key reasons to choose us:
                                                    

                                    







                                        
                                        
                                        
                                        
                                        
                                        


